Bandar udara Bandar Udara Internasional
| No | Nama Bandara | Kota | Kode |
|---|---|---|---|
| 1 | King Abdulaziz International Airport | Jeddah | JED |
| 2 | Khaled King International Airport | Riyadh | RUH |
| 3 | King Fahd International Airport | Dammam | DMM |
| 4 | Prince Mohammed Bin Abdulaziz International Airport | Madinah | MED |
Bandar Udara Regional
| No | Nama Bandara | Kota | Kode |
|---|---|---|---|
| 1 | Abha Airport | Abha | AHB |
| 2 | King Abdullah Bin Abdulazizn Airport | Jizan | GIZ |
| 3 | Prince Sultan Bin Abdulaziz Airport | Tabuk | TUU |
| 4 | Prince Naif Bin Abdulaziz Airport | Al-Gassim | ELQ |
| 5 | Taif Airport | Thaif | TIF |
| 6 | Prince Abdulmohsin Airport | Yanbu | YNB |
| 7 | Hail Airport | Hail | HAS |
| 8 | Nejran | Najran | EAM |
| 9 | Al-Ahsa Airport | Al-Ahsa | HOF |
| 10 | Al-Jouf Airport | Al-Jouf | AJF |
Bandar Udara Domestik
| No | Nama Bandara | Kota | Kode |
|---|---|---|---|
| 1 | Bisha Airport | Bisha | BHH |
| 2 | King Saud Airport | Al-Baha | ABT |
| 3 | Ar'ar Airport | Ar'ar | RAE |
| 4 | Al-Gurayat Airport | Al-Gurayat | URY |
| 5 | Sharurah Airport | Sharurah | SHW |
| 6 | Hafr Albatin Airport | Al-Qaisumah | AQI |
| 7 | Wadi Dawaser Airport | Wadi Dawaser | WAE |
| 8 | Wedjh Airport | Wedjh | EJH |
| 9 | Rafha Airport | Rafha | RAH |
| 10 | Turaif Airport | Turaif | TUI |
| 11 | Dawadmi Airport | Dawadmi | DWD |
| 12 | Prince Abdulmajeed Bin Abdulaziz Airport | Al-Ula | ULH |
| 13 | Rabigh Airport | Rabigh | RGB |
Sumber : https://gaca.gov.sa/web/en-gb/page/domestic-airports